Ha ka sien kaba nyngkong eh ka Seng ka la rakhe kane ka sngi ha St. Anthony’s College, Shillong. Ha kane ka sngi, u Bah Metbah Lyngdoh, Lamphang ka Ïing Dorbar Thaw-aiñ jong ka Sorkar Jylla u la long u kongsan bad nalor ka jingkren u la pyllait ruh ïa ka thup poitri kaba kyrteng “Ha ki Thapniang ka Por” ba la thoh da ka Prof. Badaplin War, Treasurer KAS. La ïoh ruh ka jingkren kynmaw burom ïa u Soso Tham da u Dr. Davidson Diengdoh, Vice Principal, Jaiñtia Eastern College, Khliehriat ha ka sienshong-I. Ha ka Sienshong-II la bteng da ka Panel Discussion halor ka phang “Ka kam thoh kot: ki jingeh bad ki lad ki lynti” ha kaba la pynïaid da I Dr. B.M. Wolflang bad ki ‘riewshemphang ki long u Prof. K.S. Nongkynrih, Bah K.K. Kharlukhi bad Dr. Esther J.E. Shongwan. Ha kane ka sngi la sam ruh ka Khusnam Khasi Authors’ Society na ka bynta ka snem 2020 bad 2021, ki samla kiba la ïoh pdiang ïa kane ka khusnam ki long kumne harum;
KHUSNAM KHASI AUTHORS’ SOCIETY 2020
sl.no | Exam | Subject | Name of School | Name of Students | % of Marks |
1 | SSLC | Khasi (IL) | St. Francis Secondary School, Smit | Larisa Mary J. Wankhar | 97 |
2 | HSSLC (Arts) | Khasi (Elective) | Khadsawphra H/S School, Mairang | Sebida Marbaniang | 82 |
3 | HSSLC (Arts) | Khasi (MIL) | Unitarian H/S School, Puriang | Simiba Lawai | 93 |
4 | HSSLC (Commerce) | Khasi (MIL) | Shillong College H/S Education, Shillong | Pyndapbor Warbah | 92 |
5 | HSSLC (Science) | Khasi (MIL) | St. Edmund’s H/S School, Shillong | Eiweimanki Sumer | 94 |
6 | ICSE (Class X) | Khasi (IL) | Meghalaya Police Public School, Shillong | Andreana F. Marbaniang | 99 |
7 | ICSE (Class X) | Khasi (IL) | Loreto Convent School, Shillong | Cordinia Lanong | 99 |
8 | ICSE (Class X) | Khasi (IL) | Loreto Convent School, Shillong | Katherine Malngiang | 99 |
9 | ICSE (Class X) | Khasi (IL) | Loreto Convent School, Shillong | Novelline Rapthap | 99 |
KHUSNAM KHASI AUTHORS’ SOCIETY 2021
Ki Samla Pule kiba ïoh heh duh ki marks ha ka sobjek Khasi ha ka snem 2020 | |||||
sl.no | Exam | Subject | Name of School | Name of Students | % of Marks |
1 | SSLC | Khasi (IL) | St. Thomas H/S School, Mairang | Kevinstrong Lawriniang | 98 |
2 | HSSLC (Arts) | Khasi (Elective) | Sibsing Memorial Govt. H/S School, Nongstoin | Ribashisha Kharlyngdoh | 85 |
3 | HSSLC (Arts) | Khasi (MIL) | St. Anthony’s H/S School, Shillong | Daniel Ksanbor Khyriemmujat | 94 |
4 | HSSLC (Commerce) | Khasi (MIL) | St. Anthony’s H/S School, Shillong | Jefica Nongrum | 94 |
5 | HSSLC (Science) | Khasi (MIL) | St. Margaret’s H/S School, Shillong | Iakheinkor Shisha Jyrwa | 94 |
6 | HSSLC (Science) | Khasi (MIL) | St. Mary’s H/S School, Shillong | Christine Shangpliang | 94 |
7 | ICSE (Class X) | Khasi (IL) | Meghalaya Police Public School, Shillong | Adriel Neziah Syiemlieh | 99 |
8 | ICSE (Class X) | Khasi (IL) | Meghalaya Police Public School, Shillong | Azaria Lana Wanniang | 99 |
9 | ICSE (Class X) | Khasi (IL) | Meghalaya Police Public School, Shillong | Manbha Rilang Pakyntein | 99 |
10 | ICSE (Class X) | Khasi (IL) | Meghalaya Police Public School, Shillong | Laiabiang Rynjah | 99 |
11 | ICSE (Class X) | Khasi (IL) | Jowai Public School, Jowai | Sukani Suchiang | 99 |
12 | ICSE (Class X) | Khasi (IL) | Jowai Public School, Jowai | Ewahakani M. Shylla | 99 |
13 | ICSE (Class X) | Khasi (IL) | St. Edmund’s School, Shillong | Austin Joel Dympep | 99 |
14 | ICSE (Class X) | Khasi (IL) | St. Edmund’s School, Shillong | Mebanpynshai Gabriel Nongkynrih | 99 |
15 | ICSE (Class X) | Khasi (IL) | St. Edmund’s School, Shillong | Aedriel Meshullam S. Syngkon | 99 |
16 | ICSE (Class X) | Khasi (IL) | St. Edmund’s School, Shillong | K. Wansame Kharumnuid | 99 |
17 | ICSE (Class X) | Khasi (IL) | St. Edmund’s School, Shillong | Keneth Meriker Nongtraw | 99 |
18 | ICSE (Class X) | Khasi (IL) | St. Edmund’s School, Shillong | Nate Wilmer Marbaniang | 99 |
19 | ICSE (Class X) | Khasi (IL) | St. Edmund’s School, Shillong | Remdor Nongbri | 99 |
20 | ICSE (Class X) | Khasi (IL) | St. Edmund’s School, Shillong | Rikune Lyngdoh | 99 |
21 | ICSE (Class X) | Khasi (IL) | St. Edmund’s School, Shillong | Ethan Barry Mawlong | 99 |
22 | ICSE (Class X) | Khasi (IL) | St. Edmund’s School, Shillong | Ivan Gareth Lyngdoh | 99 |
23 | ICSE (Class X) | Khasi (IL) | St. Edmund’s School, Shillong | Lamshailang Lamin | 99 |
24 | ICSE (Class X) | Khasi (IL) | St. Edmund’s School, Shillong | Mankordor Luke L. Sumer | 99 |
25 | ICSE (Class X) | Khasi (IL) | Loreto Convent School, Shillong | Babette L. Khyriem | 99 |
26 | ICSE (Class X) | Khasi (IL) | Loreto Convent School, Shillong | Camelia Kathy Kharbyngar | 99 |
27 | ICSE (Class X) | Khasi (IL) | Loreto Convent School, Shillong | Fenella Lahun Ryntathiang | 99 |
28 | ICSE (Class X) | Khasi (IL) | Loreto Convent School, Shillong | Francine Nelly Thabah | 99 |
29 | ICSE (Class X) | Khasi (IL) | Loreto Convent School, Shillong | Magdaleen W. Rymbai | 99 |
30 | ICSE (Class X) | Khasi (IL) | Loreto Convent School, Shillong | Varcia Sara Mary Kharkongor | 99 |
31 | ICSE (Class X) | Khasi (IL) | Loreto Convent School, Shillong | Wansaphi Celene Khriam | 99 |

































